| Sign In | Join Free | My lightneasy.org |
|
Place of Origin : China
Brand Name : KUB
MOQ : 2
Price : $1,000
Voltage : 380V 50Hz
Power : 2.5 kW
Weight : 600 KG
Refrigerant : R-404a
Working temperature : 7 degree
Cooling capacity : 9.3 kW to 186 kW
Compressor power : 2.2 kW to 9.0*5 kW
Condenser type : Shell and tube
Water pump power : 0.37 kW to 3.75 kW
Pump pressure : 0.18 Mpa
Evaporator type : Coil /Shell and tube
Chilled water flow : 1.8 m³/hr to 33 m³/hr
Cooling water flow : 2.16 m³/hr to 37.8 m³/hr
Pipe diameter : 3/4" to 3"
Dimensions : 900x560x900 mm to 2300x750x1700 mm

kub OEM water cooled water chiller semi hermetic compressor industrial chiller and 3HP to 50HP water chiller
| Model of Machine | 3HP | 4HP | 5HP | 6HP | 8HP | 10HP | 12HP | 15HP | |
| Cooling capacity | kw | 9.3 | 12.4 | 15.5 | 18.6 | 24.8 | 31 | 37.2 | 46.5 |
| Kcal/hr | 7998 | 10664 | 13330 | 15996 | 21328 | 26660 | 31992 | 39990 | |
| Compressor power | kw | 2.2 | 3.0 | 3.75 | 4.5 | 3.0×2 | 3.75×2 | 4.5X2 | 5.5x2 |
| Voltage | 3-380V-50HZ | ||||||||
| Refrigerant | R22 | ||||||||
| Condenser | Cooling water m³/hr | 2.16 | 2.8 | 3.6 | 4.3 | 5.7 | 7.2 | 8.6 | 10.8 |
| Cooling pipe diameter (Inch) | 3/4" | 3/4" | 1 | 1 | 1-1/2" | 1-1/2” | 2" | 2" | |
| Type | Shell and tube condenser | ||||||||
| Water pump power | kw | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
| Pessure(Mpa) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | |
| Evaporator | Chilled water m³/hr | 1.8 | 2.4 | 3.0 | 3.6 | 4.8 | 6.0 | 7.2 | 9.0 |
| Frozen water pipe diameter (Inch) | 3/4" | 3/4" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2” | |
| Type | Coil /Shell and tube evaporator | ||||||||
| Dimension | Length mm | 900 | 900 | 900 | 1000 | 1240 | 1240 | 1240 | 1400 |
| Width mm | 560 | 560 | 560 | 560 | 670 | 670 | 670 | 750 | |
| Height mm | 900 | 900 | 900 | 900 | 1400 | 1500 | 1500 | 1500 | |
| Model of Machine | 20HP | 25HP | 30HP | 36HP | 40HP | 45HP | 50HP | 60HP | |
| Cooling capacity | kw | 62 | 77.5 | 93 | 111.6 | 124 | 139.5 | 155 | 186 |
| Kcal/hr | 55320 | 66650 | 79980 | 95976 | 106640 | 119970 | 133300 | 159960 | |
| Compressor power | kw | 7.5*2 | 9.0*2 | 7.5*3 | 9.0*3 | 7.5*4 | 7.5*2+9.0*2 | 9.0*4 | 9.0*5 |
| Voltage | 3-380V-50HZ | ||||||||
| Refrigerant | R22 | ||||||||
| Condenser | Cooling water m³/hr | 13.8 | 16.2 | 18.9 | 22.6 | 25.2 | 28.3 | 31.5 | 37.8 |
| Cooling pipe diameter (Inch) | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 3" | |
| Type | Shell and tube condenser | ||||||||
| Water pump power | kw | 2.2 | 2.2 | 3.0 | 3.0 | 3.75 | 3.75 | 3.75 | 3.75 |
| Pessure(Mpa) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | |
| Evaporator | Chilled water m³/hr | 11.5 | 13.5 | 16.5 | 19.5 | 22 | 25 | 27.5 | 33 |
| Frozen water pipe diameter (Inch) | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 3" | |
| Type | Shell and tube evaporator | ||||||||
| Dimension | Length mm | 1500 | 1600 | 1820 | 1900 | 2000 | 2100 | 2200 | 2300 |
| Width mm | 630 | 630 | 650 | 650 | 700 | 700 | 720 | 750 | |
| Height mm | 1500 | 1500 | 1650 | 1650 | 1700 | 1700 | 1700 | 1700 | |
| Remark: 1.The above data is the standard parameter configuration of our products. If the accessories brand and parameter configuration to special requirements, our factory can custom. 2.The cooling capacity is based on the ice water inlet temperature of 12℃, exit temperature of 7℃; The inlet temperature of cooling water is 30℃, and the outlet temperature is 35℃. | |||||||||

![]()
Q1: Are you a manufacturer or trading company?
A1:This compressor we are agent , But we are factories that produce condensing units, chillers,Evaporator.
Q2: What about the shipping methods?
A2: By express/By air/By sea.
Q3: What about the payment methods &payment terms
A3: We accept T/T ,Paypal, Western Union, Cash and etc.After 30% deposit,and 70%balance before the shipment.
Q4: What's your delivery time?Where is the loading port?
A4: Usually within 35-60 days after receiving the payment. Loading port:Shanghai,other place in china according your requirement.
Q5:Can I have a sample first ?
A5:You have to pay sample cost.
Q6: How do you ship the goods and how long does it take arrive?
A6: We usually ship goods by LCL or FCL by sea, by air or express delivery. Usually it takes 30 days by sea, 5-7 days by air or express delivery.
The delivery time is according to the way of shipping.
![]()
A. Individuation & Customization
Refrigeration industry, cold storage engineering;
Agriculture,food, restaurant, chemical industry; we can undertake designs according to customer's requirements.
B. Excellent warranty
KUB provides up to one year warranty period.
If there is any product quality problems, we will return processing, and is responsible in the end.
We provide excellent service to solve your worries.
|
|
Kub OEM Industrial Water Chiller with 3HP to 50HP Semi Hermetic Compressor and 380V 50Hz Power Supply with 1 Year Warranty Images |